United States Bankruptcy Court
District of Oregon

2004-2023 Case Filings by Chapter and Year

Portland

 20042005%
Change
2006%
Change
2007%
Change
2008%
Change
2009%
Change
2010%
Change
2011%
Change
2012%
Change
2013%
Change
2014%
Change
2015%
Change
2016%
Change
2017%
Change
2018%
Change
2019%
Change
2020%
Change
2021%
Change
2022%
Change
2023%
Change
Chapter 7116501671643 %3164-81 %403227 %568040 %889256 %985510 %8842-10 %7576-14 %6612-12 %5849-11 %4800-17 %3766-21 %3635-3 %3354-7 %34693 %2736-21 %2052-25 %1624-20 %214632 %
Chapter 112112-42 %138 %1515 %50233 %32-36 %333 %3815 %24-36 %22-8 %18-18 %10-44 %1440 %11-21 %1427 %140 %13-7 %9-30 %1122 %1972 %
Chapter 1227250 %6-14 %2-66 %350 %30 %30 %10233 %5-50 %4-20 %2-50 %1-50 %2100 %5150 %0-100 %3300 %10233 %1-90 %3200 %1-66 %
Chapter 13215322906 %949-58 %124330 %147918 %197933 %227114 %2029-10 %1776-12 %1324-25 %1183-10 %1137-3 %1070-5 %11557 %11530 %12548 %717-42 %508-29 %5508 %88861 %
TOTAL138261902537 %4132-78 %529228 %721236 %1090651 %1216211 %10919-10 %9381-14 %7962-15 %7052-11 %5948-15 %4852-18 %48060 %4521-5 %47404 %3476-26 %2570-26 %2188-14 %305439 %

Eugene

 20042005%
Change
2006%
Change
2007%
Change
2008%
Change
2009%
Change
2010%
Change
2011%
Change
2012%
Change
2013%
Change
2014%
Change
2015%
Change
2016%
Change
2017%
Change
2018%
Change
2019%
Change
2020%
Change
2021%
Change
2022%
Change
2023%
Change
Chapter 785861147733 %2011-82 %270534 %394445 %552940 %59116 %4926-16 %4205-14 %41960 %3876-7 %3585-7 %3109-13 %32464 %3163-2 %3094-2 %2387-22 %1666-30 %1399-16 %179228 %
Chapter 11152-86 %20 %1-50 %7600 %19171 %205 %9-55 %1233 %6-50 %950 %4-55 %525 %620 %4-33 %525 %2-60 %350 %433 %8100 %
Chapter 1221-50 %10 %0-100 %1100 %4300 %12200 %4-66 %525 %1-80 %0-100 %00 %2200 %1-50 %10 %2100 %20 %1-50 %0-100 %1100 %
Chapter 131410166117 %678-59 %92736 %125635 %154923 %16375 %1289-21 %1162-9 %865-25 %744-13 %664-10 %616-7 %69913 %7284 %7503 %436-41 %307-29 %42638 %66656 %
TOTAL100131314131 %2692-79 %363334 %520843 %710136 %75806 %6228-17 %5384-13 %5068-5 %4629-8 %4253-8 %3732-12 %39525 %3896-1 %3851-1 %2827-26 %1977-30 %1829-7 %246734 %

TOTAL DISTRICT OF OREGON

 20042005%
Change
2006%
Change
2007%
Change
2008%
Change
2009%
Change
2010%
Change
2011%
Change
2012%
Change
2013%
Change
2014%
Change
2015%
Change
2016%
Change
2017%
Change
2018%
Change
2019%
Change
2020%
Change
2021%
Change
2022%
Change
2023%
Change
Chapter 7202362819339 %5175-81 %673730 %962442 %1442149 %157669 %13768-12 %11781-14 %10808-8 %9725-10 %8385-13 %6875-18 %68810 %6517-5 %65630 %5123-21 %3718-27 %3023-18 %393830 %
Chapter 113614-61 %157 %166 %57256 %51-10 %533 %47-11 %36-23 %28-22 %27-3 %14-48 %1935 %17-10 %185 %195 %15-21 %12-20 %1525 %2780 %
Chapter 1248100 %7-12 %2-71 %4100 %775 %15114 %14-6 %10-28 %5-50 %2-60 %1-50 %4300 %650 %1-83 %5400 %12140 %2-83 %350 %2-33 %
Chapter 133563395110 %1627-58 %217033 %273526 %352828 %390810 %3318-15 %2938-11 %2189-25 %1927-11 %1801-6 %1686-6 %18549 %18811 %20046 %1153-42 %815-29 %97619 %155459 %
TOTAL238393216634 %6824-78 %892530 %1242039 %1800744 %197429 %17147-13 %14765-13 %13030-11 %11681-10 %10201-12 %8584-15 %87582 %8417-3 %85912 %6303-26 %4547-27 %4017-11 %552137 %

Report Posted 12/02/2024