United States Bankruptcy Court
District of Oregon
Case Filings by County and Month
Comparing 2025 to 2026
| County | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| BAKER-OR | 2025 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | -100% |
|
|
|
|
|
|
|
|
|
|
|
|
| BENTON-OR | 2025 | 5 | 4 | 10 | 11 | 5 | 2 | 4 | 1 | 4 | 6 | 1 | 5 | 5 |
| | 2026 | 6 | | | | | | | | | | | | 6 |
| | % Change | 20% |
|
|
|
|
|
|
|
|
|
|
|
|
| CLACKAMAS-OR | 2025 | 67 | 44 | 70 | 76 | 75 | 66 | 43 | 60 | 67 | 80 | 49 | 59 | 67 |
| | 2026 | 53 | | | | | | | | | | | | 53 |
| | % Change | -21% |
|
|
|
|
|
|
|
|
|
|
|
|
| CLATSOP-OR | 2025 | 5 | 6 | 10 | 4 | 6 | 3 | 7 | 7 | 5 | 3 | 2 | 4 | 5 |
| | 2026 | 4 | | | | | | | | | | | | 4 |
| | % Change | -20% |
|
|
|
|
|
|
|
|
|
|
|
|
| COLUMBIA-OR | 2025 | 6 | 4 | 10 | 7 | 12 | 9 | 8 | 9 | 3 | 8 | 9 | 7 | 6 |
| | 2026 | 8 | | | | | | | | | | | | 8 |
| | % Change | 33% |
|
|
|
|
|
|
|
|
|
|
|
|
| COOS-OR | 2025 | 10 | 5 | 20 | 10 | 13 | 8 | 14 | 10 | 9 | 11 | 10 | 8 | 10 |
| | 2026 | 6 | | | | | | | | | | | | 6 |
| | % Change | -40% |
|
|
|
|
|
|
|
|
|
|
|
|
| CROOK-OR | 2025 | 6 | 4 | 5 | 5 | 5 | 8 | 8 | 5 | 6 | 3 | 6 | 4 | 6 |
| | 2026 | 7 | | | | | | | | | | | | 7 |
| | % Change | 17% |
|
|
|
|
|
|
|
|
|
|
|
|
| CURRY-OR | 2025 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 2 |
| | 2026 | 3 | | | | | | | | | | | | 3 |
| | % Change | 50% |
|
|
|
|
|
|
|
|
|
|
|
|
| DESCHUTES-OR | 2025 | 37 | 31 | 45 | 33 | 38 | 35 | 31 | 20 | 40 | 36 | 27 | 36 | 37 |
| | 2026 | 45 | | | | | | | | | | | | 45 |
| | % Change | 22% |
|
|
|
|
|
|
|
|
|
|
|
|
| DOUGLAS-OR | 2025 | 19 | 17 | 25 | 21 | 21 | 14 | 15 | 20 | 13 | 30 | 13 | 17 | 19 |
| | 2026 | 12 | | | | | | | | | | | | 12 |
| | % Change | -37% |
|
|
|
|
|
|
|
|
|
|
|
|
| GILLIAM-OR | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | |
|
|
|
|
|
|
|
|
|
|
|
|
page 2
| County | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| GRANT-OR | 2025 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| | 2026 | 1 | | | | | | | | | | | | 1 |
| | % Change | |
|
|
|
|
|
|
|
|
|
|
|
|
| HARNEY-OR | 2025 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | -100% |
|
|
|
|
|
|
|
|
|
|
|
|
| HOOD RIVER-OR | 2025 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 2 | 3 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | -100% |
|
|
|
|
|
|
|
|
|
|
|
|
| JACKSON-OR | 2025 | 44 | 39 | 56 | 35 | 42 | 37 | 43 | 41 | 35 | 58 | 45 | 51 | 44 |
| | 2026 | 41 | | | | | | | | | | | | 41 |
| | % Change | -7% |
|
|
|
|
|
|
|
|
|
|
|
|
| JEFFERSON-OR | 2025 | 3 | 2 | 7 | 6 | 6 | 8 | 10 | 5 | 4 | 6 | 3 | 4 | 3 |
| | 2026 | 3 | | | | | | | | | | | | 3 |
| | % Change | 0% |
|
|
|
|
|
|
|
|
|
|
|
|
| JOSEPHINE-OR | 2025 | 17 | 14 | 13 | 18 | 22 | 22 | 17 | 11 | 17 | 18 | 12 | 17 | 17 |
| | 2026 | 11 | | | | | | | | | | | | 11 |
| | % Change | -35% |
|
|
|
|
|
|
|
|
|
|
|
|
| KLAMATH-OR | 2025 | 13 | 8 | 15 | 17 | 20 | 14 | 15 | 11 | 7 | 11 | 4 | 9 | 13 |
| | 2026 | 12 | | | | | | | | | | | | 12 |
| | % Change | -8% |
|
|
|
|
|
|
|
|
|
|
|
|
| LAKE-OR | 2025 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | -100% |
|
|
|
|
|
|
|
|
|
|
|
|
| LANE-OR | 2025 | 79 | 65 | 88 | 63 | 90 | 69 | 83 | 62 | 70 | 78 | 65 | 60 | 79 |
| | 2026 | 63 | | | | | | | | | | | | 63 |
| | % Change | -20% |
|
|
|
|
|
|
|
|
|
|
|
|
| LINCOLN-OR | 2025 | 9 | 3 | 9 | 4 | 11 | 8 | 4 | 13 | 5 | 3 | 3 | 9 | 9 |
| | 2026 | 5 | | | | | | | | | | | | 5 |
| | % Change | -44% |
|
|
|
|
|
|
|
|
|
|
|
|
| LINN-OR | 2025 | 29 | 21 | 26 | 30 | 22 | 24 | 31 | 29 | 33 | 24 | 24 | 27 | 29 |
| | 2026 | 22 | | | | | | | | | | | | 22 |
| | % Change | -24% |
|
|
|
|
|
|
|
|
|
|
|
|
page 3
| County | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| MALHEUR-OR | 2025 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| | 2026 | 1 | | | | | | | | | | | | 1 |
| | % Change | 0% |
|
|
|
|
|
|
|
|
|
|
|
|
| MARION-OR | 2025 | 83 | 60 | 77 | 82 | 71 | 71 | 72 | 63 | 74 | 88 | 55 | 59 | 83 |
| | 2026 | 57 | | | | | | | | | | | | 57 |
| | % Change | -31% |
|
|
|
|
|
|
|
|
|
|
|
|
| MORROW-OR | 2025 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | -100% |
|
|
|
|
|
|
|
|
|
|
|
|
| MULTNOMAH-OR | 2025 | 109 | 90 | 142 | 124 | 110 | 117 | 110 | 99 | 116 | 123 | 118 | 124 | 109 |
| | 2026 | 109 | | | | | | | | | | | | 109 |
| | % Change | 0% |
|
|
|
|
|
|
|
|
|
|
|
|
| POLK-OR | 2025 | 14 | 13 | 14 | 14 | 16 | 19 | 10 | 12 | 17 | 17 | 13 | 12 | 14 |
| | 2026 | 16 | | | | | | | | | | | | 16 |
| | % Change | 14% |
|
|
|
|
|
|
|
|
|
|
|
|
| SHERMAN-OR | 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | |
|
|
|
|
|
|
|
|
|
|
|
|
| TILLAMOOK-OR | 2025 | 2 | 3 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 6 | 2 | 2 | 2 |
| | 2026 | 6 | | | | | | | | | | | | 6 |
| | % Change | 200% |
|
|
|
|
|
|
|
|
|
|
|
|
| UMATILLA-OR | 2025 | 6 | 11 | 11 | 9 | 14 | 11 | 8 | 7 | 13 | 8 | 4 | 11 | 6 |
| | 2026 | 10 | | | | | | | | | | | | 10 |
| | % Change | 67% |
|
|
|
|
|
|
|
|
|
|
|
|
| UNION-OR | 2025 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 3 |
| | 2026 | 2 | | | | | | | | | | | | 2 |
| | % Change | -33% |
|
|
|
|
|
|
|
|
|
|
|
|
| WALLOWA-OR | 2025 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | -100% |
|
|
|
|
|
|
|
|
|
|
|
|
| WASCO-OR | 2025 | 4 | 1 | 3 | 1 | 4 | 5 | 4 | 5 | 2 | 2 | 4 | 2 | 4 |
| | 2026 | 2 | | | | | | | | | | | | 2 |
| | % Change | -50% |
|
|
|
|
|
|
|
|
|
|
|
|
page 4
| County | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| WASHINGTON-OR | 2025 | 84 | 72 | 93 | 85 | 96 | 91 | 83 | 101 | 89 | 80 | 61 | 82 | 84 |
| | 2026 | 75 | | | | | | | | | | | | 75 |
| | % Change | -11% |
|
|
|
|
|
|
|
|
|
|
|
|
| WHEELER-OR | 2025 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 2026 | 0 | | | | | | | | | | | | 0 |
| | % Change | |
|
|
|
|
|
|
|
|
|
|
|
|
| YAMHILL-OR | 2025 | 16 | 13 | 14 | 20 | 17 | 22 | 19 | 10 | 16 | 27 | 12 | 12 | 16 |
| | 2026 | 20 | | | | | | | | | | | | 20 |
| | % Change | 25% |
|
|
|
|
|
|
|
|
|
|
|
|
| Other | 2025 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | 2026 | 1 | | | | | | | | | | | | 1 |
| | % Change | 0% |
|
|
|
|
|
|
|
|
|
|
|
|
Overall 2025 total: 682 for first 1 month of data
Overall 2026 total: 601 1 month
Overall change -12%
Report Posted 02/02/2026
Report Posted 02/02/2026