United States Bankruptcy Court
District of Oregon
2024-2025 Case Filings by Chapter and Month
Chapter 7 | | Eugene |
| | Portland |
| | Totals |
|
|
2024 |
2025 |
% |
2024 |
2025 |
% |
2024 |
2025 |
% |
January | 179 | 245 | 36.9 | 197 | 281 | 42.6 | 376 | 526 | 39.9 |
February | 186 | 191 | 2.7 | 214 | 231 | 7.9 | 400 | 422 | 5.5 |
March | 216 | 290 | 34.3 | 252 | 347 | 37.7 | 468 | 637 | 36.1 |
April | 188 | 238 | 26.6 | 248 | 291 | 17.3 | 436 | 529 | 21.3 |
May | 211 | 278 | 31.8 | 242 | 293 | 21.1 | 453 | 571 | 26.0 |
Total |
980 |
1242 | 26.7 |
1153 |
1443 | 25.2 |
2133 |
2685 | 25.9 |
Chapter 11 | | Eugene |
| | Portland |
| | Totals |
|
|
2024 |
2025 |
% |
2024 |
2025 |
% |
2024 |
2025 |
% |
January | 2 | 1 | -50.0 | 0 | 2 | n/a | 2 | 3 | 50.0 |
February | 2 | 2 | 0.0 | 2 | 4 | 100.0 | 4 | 6 | 50.0 |
March | 1 | 1 | 0.0 | 0 | 3 | n/a | 1 | 4 | 300.0 |
April | 0 | 1 | n/a | 2 | 5 | 150.0 | 2 | 6 | 200.0 |
May | 0 | 0 | n/a | 0 | 2 | n/a | 0 | 2 | n/a |
Total |
5 |
5 | 0.0 |
4 |
16 | 300.0 |
9 |
21 | 133.3 |
page 2
Chapter 12 | | Eugene |
| | Portland |
| | Totals |
|
|
2024 |
2025 |
% |
2024 |
2025 |
% |
2024 |
2025 |
% |
January | 0 | 0 | n/a | 1 | 0 | n/a | 1 | 0 | n/a |
February | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
March | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
April | 0 | 0 | n/a | 2 | 1 | -50.0 | 2 | 1 | -50.0 |
May | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
Total |
0 |
0 | n/a |
3 |
1 | -66.7 |
3 |
1 | -66.7 |
Chapter 13 | | Eugene |
| | Portland |
| | Totals |
|
|
2024 |
2025 |
% |
2024 |
2025 |
% |
2024 |
2025 |
% |
January | 67 | 79 | 17.9 | 69 | 74 | 7.2 | 136 | 153 | 12.5 |
February | 64 | 57 | -10.9 | 79 | 62 | -21.5 | 143 | 119 | -16.8 |
March | 77 | 65 | -15.6 | 77 | 83 | 7.8 | 154 | 148 | -3.9 |
April | 60 | 68 | 13.3 | 84 | 86 | 2.4 | 144 | 154 | 6.9 |
May | 48 | 62 | 29.2 | 79 | 95 | 20.3 | 127 | 157 | 23.6 |
Total |
316 |
331 | 4.7 |
388 |
400 | 3.1 |
704 |
731 | 3.8 |
All Chapters | | Eugene |
| | Portland |
| | Totals |
|
|
2024 |
2025 |
% |
2024 |
2025 |
% |
2024 |
2025 |
% |
January | 248 | 325 | 31.0 | 267 | 357 | 33.7 | 515 | 682 | 32.4 |
February | 252 | 250 | -0.8 | 295 | 297 | 0.7 | 547 | 547 | 0.0 |
March | 294 | 356 | 21.1 | 329 | 433 | 31.6 | 623 | 789 | 26.6 |
April | 248 | 307 | 23.8 | 336 | 383 | 14.0 | 584 | 690 | 18.2 |
May | 259 | 340 | 31.3 | 321 | 390 | 21.5 | 580 | 730 | 25.9 |
Total |
1301 |
1578 | 21.3 |
1548 |
1860 | 20.2 |
2849 |
3438 | 20.7 |
Report Posted 06/02/2025