United States Bankruptcy Court
District of Oregon
2025-2026 Case Filings by Chapter and Month
| Chapter 7 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 246 | 206 | -16.3 | 283 | 264 | -6.7 | 529 | 470 | -11.2 |
| February | 193 | 226 | 17.1 | 234 | 291 | 24.4 | 427 | 517 | 21.1 |
| March | 292 | 303 | 3.8 | 352 | 368 | 4.5 | 644 | 671 | 4.2 |
| April | 239 | 288 | 20.5 | 295 | 338 | 14.6 | 534 | 626 | 17.2 |
| May | 281 | 234 | -16.7 | 298 | 295 | -1.0 | 579 | 529 | -8.6 |
| June | 228 | 246 | 7.9 | 306 | 304 | -0.7 | 534 | 550 | 3.0 |
| July | 232 | 258 | 11.2 | 274 | 298 | 8.8 | 506 | 556 | 9.9 |
| August | 226 | 222 | -1.8 | 260 | 267 | 2.7 | 486 | 489 | 0.6 |
| September | 228 | 254 | 11.4 | 292 | 353 | 20.9 | 520 | 607 | 16.7 |
| Total |
2165 |
2237 | 3.3 |
2594 |
2778 | 7.1 |
4759 |
5015 | 5.4 |
| Chapter 11 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 1 | 1 | 0.0 | 1 | 1 | 0.0 |
| February | 1 | 1 | 0.0 | 3 | 4 | 33.3 | 4 | 5 | 25.0 |
| March | 1 | 1 | 0.0 | 2 | 1 | -50.0 | 3 | 2 | -33.3 |
| April | 1 | 2 | 100.0 | 5 | 1 | -80.0 | 6 | 3 | -50.0 |
| May | 0 | 0 | n/a | 2 | 0 | n/a | 2 | 0 | n/a |
| June | 2 | 6 | 200.0 | 2 | 1 | -50.0 | 4 | 7 | 75.0 |
| July | 5 | 3 | -40.0 | 1 | 6 | 500.0 | 6 | 9 | 50.0 |
| August | 0 | 1 | n/a | 1 | 0 | n/a | 1 | 1 | 0.0 |
| September | 0 | 2 | n/a | 2 | 2 | 0.0 | 2 | 4 | 100.0 |
| Total |
10 |
16 | 60.0 |
19 |
16 | -15.8 |
29 |
32 | 10.3 |
page 2
| Chapter 12 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| February | 0 | 1 | n/a | 0 | 2 | n/a | 0 | 3 | n/a |
| March | 0 | 1 | n/a | 0 | 0 | n/a | 0 | 1 | n/a |
| April | 0 | 0 | n/a | 1 | 0 | n/a | 1 | 0 | n/a |
| May | 0 | 1 | n/a | 0 | 1 | n/a | 0 | 2 | n/a |
| June | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| July | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| August | 0 | 1 | n/a | 0 | 0 | n/a | 0 | 1 | n/a |
| September | 0 | 1 | n/a | 0 | 0 | n/a | 0 | 1 | n/a |
| Total |
0 |
5 | n/a |
1 |
3 | 200.0 |
1 |
8 | 700.0 |
| Chapter 13 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 79 | 48 | -39.2 | 73 | 82 | 12.3 | 152 | 130 | -14.5 |
| February | 56 | 48 | -14.3 | 60 | 71 | 18.3 | 116 | 119 | 2.6 |
| March | 63 | 48 | -23.8 | 79 | 71 | -10.1 | 142 | 119 | -16.2 |
| April | 67 | 61 | -9.0 | 82 | 73 | -11.0 | 149 | 134 | -10.1 |
| May | 59 | 53 | -10.2 | 91 | 70 | -23.1 | 150 | 123 | -18.0 |
| June | 61 | 45 | -26.2 | 78 | 73 | -6.4 | 139 | 118 | -15.1 |
| July | 75 | 63 | -16.0 | 71 | 88 | 23.9 | 146 | 151 | 3.4 |
| August | 49 | 37 | -24.5 | 79 | 72 | -8.9 | 128 | 109 | -14.8 |
| September | 61 | 43 | -29.5 | 82 | 80 | -2.4 | 143 | 123 | -14.0 |
| Total |
570 |
446 | -21.8 |
695 |
680 | -2.2 |
1265 |
1126 | -11.0 |
| All Chapters | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 325 | 254 | -21.8 | 357 | 347 | -2.8 | 682 | 601 | -11.9 |
| February | 250 | 276 | 10.4 | 297 | 368 | 23.9 | 547 | 644 | 17.7 |
| March | 356 | 353 | -0.8 | 433 | 440 | 1.6 | 789 | 793 | 0.5 |
| April | 307 | 351 | 14.3 | 383 | 412 | 7.6 | 690 | 763 | 10.6 |
| May | 340 | 288 | -15.3 | 391 | 366 | -6.4 | 731 | 654 | -10.5 |
| June | 291 | 297 | 2.1 | 386 | 378 | -2.1 | 677 | 675 | -0.3 |
| July | 312 | 324 | 3.8 | 346 | 392 | 13.3 | 658 | 716 | 8.8 |
| August | 275 | 261 | -5.1 | 340 | 339 | -0.3 | 615 | 600 | -2.4 |
| September | 289 | 300 | 3.8 | 376 | 435 | 15.7 | 665 | 735 | 10.5 |
| Total |
2745 |
2704 | -1.5 |
3309 |
3477 | 5.1 |
6054 |
6181 | 2.1 |
Report Posted 10/01/2026