United States Bankruptcy Court
District of Oregon
2025-2026 Case Filings by Chapter and Month
| Chapter 7 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 246 | 204 | -17.1 | 282 | 264 | -6.4 | 528 | 468 | -11.4 |
| February | 193 | 226 | 17.1 | 234 | 290 | 23.9 | 427 | 516 | 20.8 |
| March | 291 | 303 | 4.1 | 350 | 369 | 5.4 | 641 | 672 | 4.8 |
| April | 239 | 285 | 19.2 | 294 | 337 | 14.6 | 533 | 622 | 16.7 |
| May | 281 | 232 | -17.4 | 298 | 293 | -1.7 | 579 | 525 | -9.3 |
| Total |
1250 |
1250 | 0.0 |
1458 |
1553 | 6.5 |
2708 |
2803 | 3.5 |
| Chapter 11 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 1 | 1 | 0.0 | 1 | 1 | 0.0 |
| February | 1 | 1 | 0.0 | 3 | 4 | 33.3 | 4 | 5 | 25.0 |
| March | 1 | 1 | 0.0 | 2 | 1 | -50.0 | 3 | 2 | -33.3 |
| April | 1 | 2 | 100.0 | 5 | 1 | -80.0 | 6 | 3 | -50.0 |
| May | 0 | 1 | n/a | 2 | 0 | n/a | 2 | 1 | -50.0 |
| Total |
3 |
5 | 66.7 |
13 |
7 | -46.2 |
16 |
12 | -25.0 |
page 2
| Chapter 12 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| February | 0 | 1 | n/a | 0 | 2 | n/a | 0 | 3 | n/a |
| March | 0 | 1 | n/a | 0 | 0 | n/a | 0 | 1 | n/a |
| April | 0 | 1 | n/a | 1 | 0 | n/a | 1 | 1 | 0.0 |
| May | 0 | 1 | n/a | 0 | 1 | n/a | 0 | 2 | n/a |
| Total |
0 |
4 | n/a |
1 |
3 | 200.0 |
1 |
7 | 600.0 |
| Chapter 13 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 79 | 50 | -36.7 | 74 | 82 | 10.8 | 153 | 132 | -13.7 |
| February | 56 | 48 | -14.3 | 60 | 72 | 20.0 | 116 | 120 | 3.4 |
| March | 64 | 48 | -25.0 | 81 | 70 | -13.6 | 145 | 118 | -18.6 |
| April | 67 | 63 | -6.0 | 83 | 74 | -10.8 | 150 | 137 | -8.7 |
| May | 59 | 53 | -10.2 | 91 | 70 | -23.1 | 150 | 123 | -18.0 |
| Total |
325 |
262 | -19.4 |
389 |
368 | -5.4 |
714 |
630 | -11.8 |
| All Chapters | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 325 | 254 | -21.8 | 357 | 347 | -2.8 | 682 | 601 | -11.9 |
| February | 250 | 276 | 10.4 | 297 | 368 | 23.9 | 547 | 644 | 17.7 |
| March | 356 | 353 | -0.8 | 433 | 440 | 1.6 | 789 | 793 | 0.5 |
| April | 307 | 351 | 14.3 | 383 | 412 | 7.6 | 690 | 763 | 10.6 |
| May | 340 | 287 | -15.6 | 391 | 364 | -6.9 | 731 | 651 | -10.9 |
| Total |
1578 |
1521 | -3.6 |
1861 |
1931 | 3.8 |
3439 |
3452 | 0.4 |
Report Posted 06/01/2026