United States Bankruptcy Court
District of Oregon
2025-2026 Case Filings by Chapter and Month
| Chapter 7 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 246 | 203 | -17.5 | 283 | 264 | -6.7 | 529 | 467 | -11.7 |
| February | 193 | 226 | 17.1 | 234 | 291 | 24.4 | 427 | 517 | 21.1 |
| March | 291 | 303 | 4.1 | 350 | 369 | 5.4 | 641 | 672 | 4.8 |
| April | 239 | 285 | 19.2 | 294 | 338 | 15.0 | 533 | 623 | 16.9 |
| Total |
969 |
1017 | 5.0 |
1161 |
1262 | 8.7 |
2130 |
2279 | 7.0 |
| Chapter 11 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 1 | 1 | 0.0 | 1 | 1 | 0.0 |
| February | 1 | 1 | 0.0 | 3 | 4 | 33.3 | 4 | 5 | 25.0 |
| March | 1 | 1 | 0.0 | 2 | 1 | -50.0 | 3 | 2 | -33.3 |
| April | 1 | 2 | 100.0 | 5 | 1 | -80.0 | 6 | 3 | -50.0 |
| Total |
3 |
4 | 33.3 |
11 |
7 | -36.4 |
14 |
11 | -21.4 |
page 2
| Chapter 12 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| February | 0 | 1 | n/a | 0 | 2 | n/a | 0 | 3 | n/a |
| March | 0 | 1 | n/a | 0 | 0 | n/a | 0 | 1 | n/a |
| April | 0 | 1 | n/a | 1 | 0 | n/a | 1 | 1 | 0.0 |
| Total |
0 |
3 | n/a |
1 |
2 | 100.0 |
1 |
5 | 400.0 |
| Chapter 13 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 79 | 51 | -35.4 | 73 | 82 | 12.3 | 152 | 133 | -12.5 |
| February | 56 | 48 | -14.3 | 60 | 71 | 18.3 | 116 | 119 | 2.6 |
| March | 64 | 48 | -25.0 | 81 | 70 | -13.6 | 145 | 118 | -18.6 |
| April | 67 | 63 | -6.0 | 83 | 73 | -12.0 | 150 | 136 | -9.3 |
| Total |
266 |
210 | -21.1 |
297 |
296 | -0.3 |
563 |
506 | -10.1 |
| All Chapters | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 325 | 254 | -21.8 | 357 | 347 | -2.8 | 682 | 601 | -11.9 |
| February | 250 | 276 | 10.4 | 297 | 368 | 23.9 | 547 | 644 | 17.7 |
| March | 356 | 353 | -0.8 | 433 | 440 | 1.6 | 789 | 793 | 0.5 |
| April | 307 | 351 | 14.3 | 383 | 412 | 7.6 | 690 | 763 | 10.6 |
| Total |
1238 |
1234 | -0.3 |
1470 |
1567 | 6.6 |
2708 |
2801 | 3.4 |
Report Posted 05/06/2026