United States Bankruptcy Court
District of Oregon
2025-2026 Case Filings by Chapter and Month
| Chapter 7 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 246 | 204 | -17.1 | 282 | 264 | -6.4 | 528 | 468 | -11.4 |
| February | 193 | 226 | 17.1 | 234 | 291 | 24.4 | 427 | 517 | 21.1 |
| March | 292 | 303 | 3.8 | 351 | 368 | 4.8 | 643 | 671 | 4.4 |
| April | 239 | 287 | 20.1 | 295 | 337 | 14.2 | 534 | 624 | 16.9 |
| May | 281 | 234 | -16.7 | 298 | 295 | -1.0 | 579 | 529 | -8.6 |
| June | 228 | 246 | 7.9 | 306 | 303 | -1.0 | 534 | 549 | 2.8 |
| July | 232 | 258 | 11.2 | 274 | 297 | 8.4 | 506 | 555 | 9.7 |
| Total |
1711 |
1758 | 2.7 |
2040 |
2155 | 5.6 |
3751 |
3913 | 4.3 |
| Chapter 11 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 1 | 1 | 0.0 | 1 | 1 | 0.0 |
| February | 1 | 1 | 0.0 | 3 | 4 | 33.3 | 4 | 5 | 25.0 |
| March | 1 | 1 | 0.0 | 2 | 1 | -50.0 | 3 | 2 | -33.3 |
| April | 1 | 1 | 0.0 | 5 | 1 | -80.0 | 6 | 2 | -66.7 |
| May | 0 | 0 | n/a | 2 | 0 | n/a | 2 | 0 | n/a |
| June | 2 | 6 | 200.0 | 2 | 1 | -50.0 | 4 | 7 | 75.0 |
| July | 5 | 3 | -40.0 | 1 | 6 | 500.0 | 6 | 9 | 50.0 |
| Total |
10 |
12 | 20.0 |
16 |
14 | -12.5 |
26 |
26 | 0.0 |
page 2
| Chapter 12 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| February | 0 | 1 | n/a | 0 | 2 | n/a | 0 | 3 | n/a |
| March | 0 | 1 | n/a | 0 | 0 | n/a | 0 | 1 | n/a |
| April | 0 | 1 | n/a | 1 | 0 | n/a | 1 | 1 | 0.0 |
| May | 0 | 1 | n/a | 0 | 1 | n/a | 0 | 2 | n/a |
| June | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| July | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Total |
0 |
4 | n/a |
1 |
3 | 200.0 |
1 |
7 | 600.0 |
| Chapter 13 | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 79 | 50 | -36.7 | 74 | 82 | 10.8 | 153 | 132 | -13.7 |
| February | 56 | 48 | -14.3 | 60 | 71 | 18.3 | 116 | 119 | 2.6 |
| March | 63 | 48 | -23.8 | 80 | 71 | -11.2 | 143 | 119 | -16.8 |
| April | 67 | 62 | -7.5 | 82 | 74 | -9.8 | 149 | 136 | -8.7 |
| May | 59 | 53 | -10.2 | 91 | 70 | -23.1 | 150 | 123 | -18.0 |
| June | 61 | 45 | -26.2 | 78 | 74 | -5.1 | 139 | 119 | -14.4 |
| July | 75 | 63 | -16.0 | 71 | 89 | 25.4 | 146 | 152 | 4.1 |
| Total |
460 |
369 | -19.8 |
536 |
531 | -0.9 |
996 |
900 | -9.6 |
| All Chapters | | Eugene |
| | Portland |
| | Totals |
|
|
2025 |
2026 |
% |
2025 |
2026 |
% |
2025 |
2026 |
% |
| January | 325 | 254 | -21.8 | 357 | 347 | -2.8 | 682 | 601 | -11.9 |
| February | 250 | 276 | 10.4 | 297 | 368 | 23.9 | 547 | 644 | 17.7 |
| March | 356 | 353 | -0.8 | 433 | 440 | 1.6 | 789 | 793 | 0.5 |
| April | 307 | 351 | 14.3 | 383 | 412 | 7.6 | 690 | 763 | 10.6 |
| May | 340 | 288 | -15.3 | 391 | 366 | -6.4 | 731 | 654 | -10.5 |
| June | 291 | 297 | 2.1 | 386 | 378 | -2.1 | 677 | 675 | -0.3 |
| July | 312 | 324 | 3.8 | 346 | 392 | 13.3 | 658 | 716 | 8.8 |
| Total |
2181 |
2143 | -1.7 |
2593 |
2703 | 4.2 |
4774 |
4846 | 1.5 |
Report Posted 08/03/2026